Introduction
You can format a Form's display properties by specifying a format string in the Format column. Depending on the type of display property, you can have different format options. The full table of format options is included below, but first let's take a look at how to customize the formatting of your display properties.
Example
We've formatted each of the display properties with a different format option based on its type: Date, Double, BigInt, Byte. Scroll right on the image below to see the format options.
The result of this formatting can be seen in the sample Form:
In this instance, the display properties are derived from the Dimension Attributes. Here are the attributes for the Account Dimension used in the Form above:
And here are the Account Dimension's Members, with added values for each of the Attributes:
Format Options
The following options are available to use when formatting display properties:
Byte: with a value of 127 | |
---|---|
'C3' | $127.000 |
'D4' | 0127 |
'e1' |
1.27e+002 |
'E2' | 1.27E+002 |
'F1' | 127.0 |
'G' | 127 |
'N1' | 127.0 |
'P0' | 12,700 % |
'X4' | 0x7F |
'0000.0000' | 0127.0000 |
Int16: with a value of -23805 | |
---|---|
'C4' | ($23,805.0000) |
'D6' | -023805 |
'e1' |
-2.4e+004 |
'E2' | -2.38E+004 |
'F1' | -23805.0 |
'G' | -23805 |
'N1' | -23,805.0 |
'P0' | -2,380,500 % |
'X4' | A303 |
'000000.0000' |
-023805.0000 |
##000.0 |
-23805.0 |
Int32: with a value of -16325 | |
---|---|
'G' | -16325 |
'C' | ($16,325.00) |
'D8' |
-00016325 |
'E4' | -1.6325E+004 |
'e3' | -1.633e+004 |
'F' | -16325.00 |
'N' | -16,325.00 |
'P' | -16.33 % |
'X' | FFFFC03B |
'0,0.000' |
-16,325.000 |
#,#.00#;(#,#.00#) |
16,325.00 |
Double: with a value of 1054.32179 | |
---|---|
'C' | $1,054.32 |
'C0' | $1,054 |
'C1' | $1,054.3 |
'C2' | $1,054.32 |
'C3' | $1,054.322 |
'E' | 1.054322E+003 |
'E0' | 1E+003 |
'E1' | 1.1E+003 |
'E2' |
1.05E+003 |
'E3' |
1.054E+003 |
'e' |
1.054322e+003 |
'e0' | 1e+003 |
'e1' | 1.1e+003 |
'e2' | 1.05e+003 |
'e3' | 1.054e+003 |
'F' | 1054.32 |
'F0' | 1054 |
'F1' | 1054.3 |
'F2' | 1054.32 |
'F3' | 1054.322 |
'G' | 1054.32179 |
'G0' |
1054.32179 |
'G1' | 1E+03 |
'G2' | 1.1E+03 |
'G3' | 1.05E+03 |
'N' | 1,054.32 |
'N0' | 1,054 |
'N1' | 1,054.3 |
'N2' | 1,054.32 |
'N3' | 1,054.322 |
'P' | 105,432.18 % |
'P0' | 105,432 % |
'P1' | 105,432.2 % |
'P2' | 105,432.18 % |
'P3' | 105,432.179 % |
'R' | 1054.32179 |
'#,000.000' | 1,054.322 |
'0.###E-000' | 1.054E003 |
'000,000,000,000.00###' | 000,000,001,054.32179 |
DateTime | |
---|---|
'MMMM dd, yyyy' | July 16, 2019 |
'MM/dd/yyyy' | 07/16/2019 |
'yyyy.MM.dd' | 2019.07.16 |
For additional formats, refer to the following link |